Key national indicators on health outcomes and reproductive health. At minimum we assess national aggregates, split by sex, age, disease type and other criteria from our research handbook.
Question | Answer | Comment |
---|---|---|
Available free of charge | Yes | |
Downloadable | Yes | |
Publicly available | Yes | |
Openly licenced | No | No indication. |
Up-to-date | No | |
In an open and machine-readable format | CSV, XLS | Sav file for the INSAE files. |
location | href="https://benin.opendataforafrica.org/jvmfeoe/eds-vaccination" https://benin.opendataforafrica.org/jvmfeoe/eds-vaccinat">rel="nofollow">https://benin.opendataforafrica.org/jvmfeoe/eds-vaccinat - open data portal for Africa vaccination coverage for children of 12-13 of age, disaggregated by sex, place of birth, economic status, education of the mother , href="https://benin.opendataforafrica.org/xyxudzd/mics-mortalité-maternelle" https://benin.opendataforafrica.org/xyxudzd/mics-mortali">rel="nofollow">https://benin.opendataforafrica.org/xyxudzd/mics-mortali - open data portal for Africa Maternal mortality rate 2014, href="https://www.insae-bj.org/bases-donnees.html" https://www.insae-bj.org/bases-donnees.html">rel="nofollow">https://www.insae-bj.org/bases-donnees.html - INSAE | data from INSAE is in sav, a closed file. Immunization rates INSAE [https://www.insae-bj.org/notes-methodologiques.html] : (page 100), disaggregation by age (up to 6 years) Fréquence de publication : Annuelle Période de couverture : 2002 à 2010 Niveau de désagrégation : National, département et milieu de résidence Maternal mortality rate : INSAE : Fréquence de publication : Tous les 5 ans à partir de l‘EDS et tous les 10 ans à partir du RGPH. De façon annuelle, la DPP/MSP produit cet indicateur en milieu hospitalier. Période de couverture : 2002 à 2010: Niveau de désagrégation : National, département et milieu de résidence . Feritlity rate INSAE: Fréquence de publication : Tous les 5 ans à partir des EDS et tous les dix ans à partir des RGPH Période de couverture des données : 2002, 2006 Niveau de désagrégation : National, département et milieu de résidence Disease prevalence (SIDA, tuberculose, paludisme) INSAE: Fréquence de publication : Annuel Période de couverture : 2002 à 2010 Niveau de désagrégation : National, départemental. |
Collected by government | Yes | |
findable_steps | I did some research on the website of the Ministry of Health | |
characteristics | Immunization rates, Disease prevalence, Maternal mortality rate, Infant mortality rate, Fertility rate, Disaggregation by sex/age | |
Controlled access | Yes | |
Collector name | Institut National de la Statistique et de l’Analyse Economique |
.SAV file is a proprietary file, I could not open it. I have taken the data characteristics from the official methodology [https://www.insae-bj.org/notes-methodologiques.html].