A geographical map of the country including national traffic routes, stretches of water, markings of heights, and administrative zones. The map must at least be provided at a scale of 1:250,000 (1 cm = 2.5km). Geographic information is instrumental for many use cases, including the mapping of unemployment statistics or demographics, as well as journey planning.
| Question | Answer | Comment |
|---|---|---|
| Available free of charge | No | |
| Publicly available | No | |
| Openly licenced | No | |
| Up-to-date | No | |
| In an open and machine-readable format | ||
| Digital data | No | |
| Print data | No | |
| Collected by government | Yes | |
| findable_steps | I did not have access to data since they do not exist. I contacted someone working at The National Geographic Institute to get the information I provided in the form | |
| characteristics | None of the above | |
| Controlled access | No | |
| Collector name | The National Geographic Institute, Ministère de l’Urbanisme, de l’Habitat, de la Réforme foncière et de la Lutte contre l’érosion côtière |
I found no indication though that the data actually exists. Their geoportal is under construction https://ign.bj/geoportail-2/.