A geographical map of the country including national traffic routes, stretches of water, markings of heights, and administrative zones. The map must at least be provided at a scale of 1:250,000 (1 cm = 2.5km). Geographic information is instrumental for many use cases, including the mapping of unemployment statistics or demographics, as well as journey planning.
| Question | Answer | Comment |
|---|---|---|
| Available free of charge | No | There is a price list on the website https://www.inct.mdn.dz/site%20anglais/web_inct_sim/pdf/bareme_2012.rar. |
| Publicly available | No | |
| Openly licenced | No | |
| Up-to-date | No | |
| In an open and machine-readable format | There is no indication of what kind of digital data they have for the geographic information. | |
| Digital data | Yes | According to the price list. https://www.inct.mdn.dz/site%20anglais/web_inct_sim/pdf/bareme_2012.rar |
| Collected by government | Yes | |
| findable_steps | Review of initial submission and Google search. | |
| characteristics | Scale of 1:250.000, Markings of national infrastructure, Markings of relief/heights, Markings of water stretches, National borders, Administrative boundaries (level 2), Coordinates of administrative boundaries | |
| Controlled access | No | I have access only to a mapsheet plan. |
| Collector name | National institute of cartography and teledetection |
Initial submission stated that "Only one dataset is available with a resolution of 1:100000, which is higher than 1:250000, and haven't been updated since 2014." but I haven't identified it.