A geographical map of the country including national traffic routes, stretches of water, markings of heights, and administrative zones. The map must at least be provided at a scale of 1:250,000 (1 cm = 2.5km). Geographic information is instrumental for many use cases, including the mapping of unemployment statistics or demographics, as well as journey planning.
| Question | Answer | Comment |
|---|---|---|
| Available free of charge | Yes | |
| Downloadable | Yes | |
| Publicly available | Yes | |
| Openly licenced | No | |
| Up-to-date | Yes | |
| In an open and machine-readable format | DBF, KML, KMZ, SHP, SHX | Also raster data in GeoTiff |
| location | https://www.geosenegal.gouv.sn - Main website, https://www.basegeo.gouv.sn/ - Where you can actually get the data | |
| Collected by government | Yes | |
| findable_steps | I was already using the portal | |
| characteristics | Scale of 1:250.000, Markings of national infrastructure, Markings of relief/heights, Markings of water stretches, National borders, Administrative boundaries (level 2), Coordinates of administrative boundaries | |
| Controlled access | No | Need to register to access data for monitoring purpose. This is what they wrote on the website: "L'enregistrement est gratuit. Les renseignements personnels soumis seront strictement utilisés à des fins statistiques" |
| Collector name | Direction des Travaux géographiques et cartographiques |
ok